Non-alcoholic beverages
Coffee, black, no sugar added
100 g of Coffee, black, no sugar added provides 2 kcal (7 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Coffee” category (“Non-alcoholic beverages” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 2 kcal (7 kJ)C | 0% |
| Protein | 0.1 gC | 0% |
| Fat | 0 gC | 0% |
| of which saturated fat | 0 gC | 0% |
| of which polyunsaturated | 0 gC | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 0.3 gC | 0% |
| of which sugars | 0 gC | 0% |
| Dietary fibre | 0.2 gC | 1% |
| Water | 99.5 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 8 mgC | 1% |
| Iron | 0 mgC | 0% |
| Magnesium | 3 mgC | 1% |
| Phosphorus | 2 mgC | 0% |
| Potassium | 26 mgC | 1% |
| Sodium | 1 mgC | 0% |
| Zinc | 0 mgC | 0% |
| Vitamins | ||
| Vitamin D | 0 µgC | 0% |
| Vitamin B12 | 0 µgC | 0% |
| Vitamin C | 0 mgC | 0% |
| Folate | 0 µgC | 0% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.





