Alcoholic beverages
Cider, 6.2 vol%
100 g of Cider, 6.2 vol% provides 63 kcal (264 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Wine” category (“Alcoholic beverages” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 63 kcal (264 kJ)C | 3% |
| Protein | 0 gA | 0% |
| Fat | 0 gA | 0% |
| of which saturated fat | 0 gA | 0% |
| of which polyunsaturated | 0 gA | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 7.2 gA | 3% |
| of which sugars | 7.2 gA | 8% |
| Dietary fibre | 0 gA | 0% |
| Water | 85.2 gA | n/a |
| Alcohol | 4.9 gA | n/a |
| Minerals | ||
| Calcium | 5 mgA | 1% |
| Iron | 0.3 mgA | 2% |
| Magnesium | 4 mgA | 1% |
| Phosphorus | 9 mgA | 1% |
| Potassium | 95 mgA | 5% |
| Sodium | 2 mgA | 0% |
| Zinc | 0.2 mgA | 2% |
| Vitamins | ||
| Vitamin D | 0 µgA | 0% |
| Vitamin B12 | 0.1 µgA | 4% |
| Vitamin C | traces mgA | n/a |
| Folate | 1 µgA | 1% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








