Milk and dairy products
Milk partially skimmed, UHT
100 g of Milk partially skimmed, UHT provides 57 kcal (238 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Milk” category (“Milk and dairy products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 57 kcal (238 kJ)C | 3% |
| Protein | 3.3 gE | 7% |
| Fat | 2.8 gA | 4% |
| of which saturated fat | 1.7 gE | 9% |
| of which polyunsaturated | 0.1 gE | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 4.6 gE | 2% |
| of which sugars | 4.6 gA | 5% |
| Dietary fibre | 0 gE | 0% |
| Water | 88.4 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 120 mgA | 15% |
| Iron | 0 mgA | 0% |
| Magnesium | 10 mgA | 3% |
| Phosphorus | 94 mgA | 13% |
| Potassium | 160 mgA | 8% |
| Sodium | 38 mgA | 2% |
| Zinc | 0.4 mgA | 4% |
| Vitamins | ||
| Vitamin D | 0.1 µgA | 2% |
| Vitamin B12 | 0.1 µgA | 6% |
| Vitamin C | 1 mgA | 1% |
| Folate | 4 µgE | 2% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








