Vegetables
Pearl onion, pickled
100 g of Pearl onion, pickled provides 28 kcal (116 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Cooked vegetables (incl. cans)” category (“Vegetables” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 28 kcal (116 kJ)C | 1% |
| Protein | 0.9 gA | 2% |
| Fat | 0.2 gA | 0% |
| of which saturated fat | 0 gA | 0% |
| of which polyunsaturated | 0.1 gA | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 4.9 gA | 2% |
| of which sugars | 3.5 gA | 4% |
| Dietary fibre | 1.3 gA | 4% |
| Water | 90.6 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 22 mgA | 3% |
| Iron | 0.2 mgA | 1% |
| Magnesium | traces mgA | n/a |
| Phosphorus | 23 mgA | 3% |
| Potassium | 93 mgA | 5% |
| Sodium | 450 mgA | 19% |
| Zinc | 0.1 mgA | 1% |
| Vitamins | ||
| Vitamin D | 0 µgA | 0% |
| Vitamin B12 | 0 µgA | 0% |
| Vitamin C | traces mgA | n/a |
| Folate | 14 µgA | 7% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








