Plant based protein foods and alternatives to animal products
Tofu, ferm, plain (produced with nigari)
100 g of Tofu, ferm, plain (produced with nigari) provides 148 kcal (617 kJ). Its composition stands out for its content of magnesium (130 mg), phosphorus (210 mg) and protein (14.7 g) per 100 g. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 148 kcal (617 kJ)C | 7% |
| Protein | 14.7 gE | 29% |
| Fat | 8.5 gE | 12% |
| of which saturated fat | 1.4 gE | 7% |
| of which polyunsaturated | 4.8 gE | n/a |
| of which omega-3 | 0.6 gC | n/a |
| Carbohydrates | 2.9 gE | 1% |
| of which sugars | 0.6 gE | 1% |
| Dietary fibre | < 0,5 gE | n/a |
| Water | 75.2 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 72 mgA | 9% |
| Iron | 2 mgA | 14% |
| Magnesium | 130 mgA | 35% |
| Phosphorus | 210 mgA | 30% |
| Potassium | 140 mgA | 7% |
| Sodium | 51 mgA | 2% |
| Zinc | 1.4 mgA | 14% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | < 0,5 mgE | n/a |
| Folate | 25 µgE | 13% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.






