Plant based protein foods and alternatives to animal products
Tofu, smoked (average)
100 g of Tofu, smoked (average) provides 164 kcal (684 kJ). Its composition stands out for its content of phosphorus (230 mg), protein (16.4 g) and magnesium (110 mg) per 100 g. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 164 kcal (684 kJ)C | 8% |
| Protein | 16.4 gA | 33% |
| Fat | 9.5 gA | 14% |
| of which saturated fat | 1.5 gA | 8% |
| of which polyunsaturated | 5.6 gA | n/a |
| of which omega-3 | 0.7 gC | n/a |
| Carbohydrates | 2.9 gA | 1% |
| of which sugars | 0.9 gA | 1% |
| Dietary fibre | < 0,5 gA | n/a |
| Water | 71.5 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 130 mgA | 16% |
| Iron | 2.3 mgA | 16% |
| Magnesium | 110 mgA | 29% |
| Phosphorus | 230 mgA | 33% |
| Potassium | 190 mgA | 10% |
| Sodium | 390 mgA | 16% |
| Zinc | 1.5 mgA | 15% |
| Vitamins | ||
| Vitamin D | < 0,3 µgA | n/a |
| Vitamin B12 | 0 µgA | 1% |
| Vitamin C | < 0,5 mgA | n/a |
| Folate | 16 µgA | 8% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







