Plant based protein foods and alternatives to animal products
Tofu, smoked (produced with calcium salt)
100 g of Tofu, smoked (produced with calcium salt) provides 164 kcal (684 kJ). Its composition stands out for its content of phosphorus (230 mg), protein (16.4 g) and calcium (230 mg) per 100 g. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 164 kcal (684 kJ)C | 8% |
| Protein | 16.4 gE | 33% |
| Fat | 9.5 gE | 14% |
| of which saturated fat | 1.5 gE | 8% |
| of which polyunsaturated | 5.6 gE | n/a |
| of which omega-3 | 0.7 gC | n/a |
| Carbohydrates | 2.9 gE | 1% |
| of which sugars | 0.9 gE | 1% |
| Dietary fibre | < 0,5 gE | n/a |
| Water | 70.2 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 230 mgA | 29% |
| Iron | 2.5 mgA | 18% |
| Magnesium | 65 mgA | 17% |
| Phosphorus | 230 mgA | 33% |
| Potassium | 210 mgA | 11% |
| Sodium | 550 mgA | 23% |
| Zinc | 1.6 mgA | 16% |
| Vitamins | ||
| Vitamin D | < 0,3 µgE | n/a |
| Vitamin B12 | 0 µgE | 1% |
| Vitamin C | < 0,5 mgE | n/a |
| Folate | 16 µgE | 8% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








