Plant based protein foods and alternatives to animal products
Tofu, silken (soft), plain
100 g of Tofu, silken (soft), plain provides 53 kcal (223 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 53 kcal (223 kJ)C | 3% |
| Protein | 5 gE | 10% |
| Fat | 2.9 gE | 4% |
| of which saturated fat | 0.5 gE | 3% |
| of which polyunsaturated | 1.6 gE | n/a |
| of which omega-3 | 0.2 gC | n/a |
| Carbohydrates | 1.5 gE | 1% |
| of which sugars | 1.1 gE | 1% |
| Dietary fibre | 0.6 gE | 2% |
| Water | 87.6 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 49 mgA | 6% |
| Iron | 1 mgA | 7% |
| Magnesium | 58 mgA | 15% |
| Phosphorus | 98 mgA | 14% |
| Potassium | 170 mgA | 9% |
| Sodium | 17 mgA | 1% |
| Zinc | 0.6 mgA | 6% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | < 0,5 mgA | n/a |
| Folate | 24 µgE | 12% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








