Plant based protein foods and alternatives to animal products
Tofu, smoked (average), roasted (without addition of fat and salt)
100 g of Tofu, smoked (average), roasted (without addition of fat and salt) provides 163 kcal (680 kJ). Its composition stands out for its content of protein (17.5 g), phosphorus (220 mg) and magnesium (100 mg) per 100 g. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 163 kcal (680 kJ)C | 8% |
| Protein | 17.5 gC | 35% |
| Fat | 8.8 gC | 13% |
| of which saturated fat | 1.4 gC | 7% |
| of which polyunsaturated | 5.2 gC | n/a |
| of which omega-3 | 0.7 gC | n/a |
| Carbohydrates | 3.2 gC | 1% |
| of which sugars | 0.9 gC | 1% |
| Dietary fibre | 0.6 gC | 2% |
| Water | 71.6 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 140 mgC | 18% |
| Iron | 2.5 mgC | 18% |
| Magnesium | 100 mgC | 27% |
| Phosphorus | 220 mgC | 31% |
| Potassium | 170 mgC | 9% |
| Sodium | 370 mgC | 15% |
| Zinc | 1.6 mgC | 16% |
| Vitamins | ||
| Vitamin D | 0.2 µgC | 4% |
| Vitamin B12 | 0 µgC | 1% |
| Vitamin C | 1 mgC | 1% |
| Folate | 14 µgC | 7% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.






