Plant based protein foods and alternatives to animal products
Tofu, firm, plain (average)
100 g of Tofu, firm, plain (average) provides 148 kcal (617 kJ). Its composition stands out for its content of protein (14.7 g), phosphorus (200 mg) and magnesium (100 mg) per 100 g. This food belongs to the “Plant based protein foods” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 148 kcal (617 kJ)C | 7% |
| Protein | 14.7 gE | 29% |
| Fat | 8.5 gE | 12% |
| of which saturated fat | 1.4 gE | 7% |
| of which polyunsaturated | 4.8 gE | n/a |
| of which omega-3 | 0.6 gC | n/a |
| Carbohydrates | 2.9 gE | 1% |
| of which sugars | 0.6 gE | 1% |
| Dietary fibre | < 0,5 gA | n/a |
| Water | 75.1 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 120 mgA | 15% |
| Iron | 2 mgA | 14% |
| Magnesium | 100 mgA | 27% |
| Phosphorus | 200 mgA | 29% |
| Potassium | 150 mgA | 8% |
| Sodium | 35 mgA | 1% |
| Zinc | 1.3 mgA | 13% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | < 0,5 mgA | n/a |
| Folate | 25 µgE | 13% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.






