Meat and offal
Escalope (average of beef, veal, pork, poultry), pan fried (without addition of fat and salt)
100 g of Escalope (average of beef, veal, pork, poultry), pan fried (without addition of fat and salt) provides 141 kcal (596 kJ). Its composition stands out for its content of protein (29.7 g), vitamin B12 (0.9 µg) and phosphorus (230 mg) per 100 g. This food belongs to the “Meat and offal” category (“Meat and offal” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 141 kcal (596 kJ)C | 7% |
| Protein | 29.7 gC | 59% |
| Fat | 2.4 gC | 3% |
| of which saturated fat | 0.8 gC | 4% |
| of which polyunsaturated | 0.4 gC | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 0.2 gC | 0% |
| of which sugars | 0 gC | 0% |
| Dietary fibre | 0 gC | 0% |
| Water | 67.7 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 12 mgC | 2% |
| Iron | 1.2 mgC | 9% |
| Magnesium | 29 mgC | 8% |
| Phosphorus | 230 mgC | 33% |
| Potassium | 370 mgC | 19% |
| Sodium | 72 mgC | 3% |
| Zinc | 2.5 mgC | 25% |
| Vitamins | ||
| Vitamin D | 0.1 µgC | 2% |
| Vitamin B12 | 0.9 µgC | 38% |
| Vitamin C | 0 mgC | 0% |
| Folate | 8 µgC | 4% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







