Fruit
Pineapple in pineapple juice, canned, drained
100 g of Pineapple in pineapple juice, canned, drained provides 60 kcal (255 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Cooked fruit (incl. cans)” category (“Fruit” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 60 kcal (255 kJ)C | 3% |
| Protein | 0.5 gA | 1% |
| Fat | 0.1 gE | 0% |
| of which saturated fat | traces gA | n/a |
| of which polyunsaturated | traces gA | n/a |
| of which omega-3 | n/a | n/a |
| Carbohydrates | 13.6 gA | 5% |
| of which sugars | 12.8 gA | 14% |
| Dietary fibre | 1.4 gA | 5% |
| Water | 84.5 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 11 mgA | 1% |
| Iron | 0.2 mgA | 1% |
| Magnesium | 12 mgA | 3% |
| Phosphorus | 8 mgA | 1% |
| Potassium | 130 mgA | 7% |
| Sodium | < 1 mgA | n/a |
| Zinc | 0.1 mgA | 1% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | 5 mgA | 5% |
| Folate | 5 µgA | 3% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







