Fruit
Pineapple in syrup, canned, drained
100 g of Pineapple in syrup, canned, drained provides 70 kcal (295 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Cooked fruit (incl. cans)” category (“Fruit” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 70 kcal (295 kJ)C | 4% |
| Protein | 0.5 gE | 1% |
| Fat | 0.1 gE | 0% |
| of which saturated fat | traces gA | n/a |
| of which polyunsaturated | traces gA | n/a |
| of which omega-3 | n/a | n/a |
| Carbohydrates | 15.9 gA | 6% |
| of which sugars | 15.9 gA | 18% |
| Dietary fibre | 1.6 gA | 5% |
| Water | 82 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 6 mgA | 1% |
| Iron | 0.1 mgA | 1% |
| Magnesium | 11 mgA | 3% |
| Phosphorus | 5 mgA | 1% |
| Potassium | 95 mgA | 5% |
| Sodium | 2 mgA | 0% |
| Zinc | 0.1 mgA | 1% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | 5 mgA | 5% |
| Folate | 5 µgA | 3% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








