Meat and offal
Veal, eye of round, raw
100 g of Veal, eye of round, raw provides 104 kcal (439 kJ). Its composition stands out for its content of vitamin B12 (1.6 µg), protein (21.9 g) and phosphorus (210 mg) per 100 g. This food belongs to the “Veal” category (“Meat and offal” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 104 kcal (439 kJ)C | 5% |
| Protein | 21.9 gA | 44% |
| Fat | 1.8 gA | 3% |
| of which saturated fat | 0.7 gE | 3% |
| of which polyunsaturated | 0.3 gE | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 0 gE | 0% |
| of which sugars | 0 gE | 0% |
| Dietary fibre | 0 gE | 0% |
| Water | 74.6 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 4 mgA | 1% |
| Iron | 0.5 mgA | 4% |
| Magnesium | 20 mgA | 5% |
| Phosphorus | 210 mgA | 30% |
| Potassium | 370 mgA | 19% |
| Sodium | 43 mgA | 2% |
| Zinc | 2.1 mgA | 21% |
| Vitamins | ||
| Vitamin D | 0.1 µgC | 2% |
| Vitamin B12 | 1.6 µgA | 64% |
| Vitamin C | 0 mgE | 0% |
| Folate | 7 µgA | 4% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








