Meat and offal
Veal, kidney, raw
100 g of Veal, kidney, raw provides 95 kcal (400 kJ). Its composition stands out for its content of vitamin B12 (28.2 µg), iron (12 mg) and folate (80 µg) per 100 g. This food belongs to the “Veal” category (“Meat and offal” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 95 kcal (400 kJ)C | 5% |
| Protein | 15.8 gA | 32% |
| Fat | 3.1 gE | 4% |
| of which saturated fat | 1 gE | 5% |
| of which polyunsaturated | 0.6 gE | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 1 gA | 0% |
| of which sugars | traces gA | n/a |
| Dietary fibre | 0 gA | 0% |
| Water | 77 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 11 mgA | 1% |
| Iron | 12 mgA | 86% |
| Magnesium | 16 mgA | 4% |
| Phosphorus | 240 mgA | 34% |
| Potassium | 270 mgA | 14% |
| Sodium | 180 mgA | 8% |
| Zinc | 1.8 mgA | 18% |
| Vitamins | ||
| Vitamin D | 0.5 µgA | 10% |
| Vitamin B12 | 28.2 µgA | 1,128% |
| Vitamin C | 13 mgA | 13% |
| Folate | 80 µgA | 40% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







