Fruit
Raisins, dried (grape)/ sultanas
100 g of Raisins, dried (grape)/ sultanas provides 321 kcal (1,360 kJ). Its composition stands out for its content of potassium (780 mg) and carbohydrates (73.2 g) per 100 g. This food belongs to the “Dried fruit” category (“Fruit” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 321 kcal (1,360 kJ)C | 16% |
| Protein | 3 gA | 6% |
| Fat | 0.9 gA | 1% |
| of which saturated fat | 0.3 gA | 2% |
| of which polyunsaturated | 0.2 gA | n/a |
| of which omega-3 | 0 gC | n/a |
| Carbohydrates | 73.2 gA | 28% |
| of which sugars | 70.3 gA | 78% |
| Dietary fibre | 4.2 gA | 14% |
| Water | 16 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 80 mgA | 10% |
| Iron | 2.3 mgA | 16% |
| Magnesium | 41 mgA | 11% |
| Phosphorus | 110 mgA | 16% |
| Potassium | 780 mgA | 39% |
| Sodium | 21 mgA | 1% |
| Zinc | 0.2 mgA | 2% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | 0 mgA | 0% |
| Folate | 4 µgA | 2% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








