Nuts, seeds and oleaginous fruit
Avocado, fresh
100 g of Avocado, fresh provides 158 kcal (650 kJ). Its composition stands out for its content of folate (58 µg) per 100 g. This food belongs to the “Nuts, seeds and oleaginous fruit” category (“Nuts, seeds and oleaginous fruit” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 158 kcal (650 kJ)C | 8% |
| Protein | 1.6 gE | 3% |
| Fat | 15.1 gE | 22% |
| of which saturated fat | 2.8 gE | 14% |
| of which polyunsaturated | 1.7 gE | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 1.2 gE | 0% |
| of which sugars | 1.1 gE | 1% |
| Dietary fibre | 5.5 gE | 18% |
| Water | 75.7 gE | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 15 mgE | 2% |
| Iron | 0.5 mgE | 4% |
| Magnesium | 29 mgE | 8% |
| Phosphorus | 45 mgE | 6% |
| Potassium | 430 mgE | 22% |
| Sodium | 2 mgE | 0% |
| Zinc | 0.5 mgE | 5% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | 4 mgA | 4% |
| Folate | 58 µgA | 29% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







