Meat and offal
Beef, entrcôte, steak, pan fried "medium" (without addition of fat and salt)
100 g of Beef, entrcôte, steak, pan fried "medium" (without addition of fat and salt) provides 162 kcal (684 kJ). Its composition stands out for its content of protein (30.2 g), vitamin B12 (1.3 µg) and zinc (4.7 mg) per 100 g. This food belongs to the “Beef” category (“Meat and offal” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 162 kcal (684 kJ)C | 8% |
| Protein | 30.2 gC | 60% |
| Fat | 4.6 gC | 7% |
| of which saturated fat | 2 gC | 10% |
| of which polyunsaturated | 0.3 gC | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 0 gC | 0% |
| of which sugars | 0 gC | 0% |
| Dietary fibre | 0 gC | 0% |
| Water | 65.2 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 6 mgC | 1% |
| Iron | 1.7 mgC | 12% |
| Magnesium | 23 mgC | 6% |
| Phosphorus | 210 mgC | 30% |
| Potassium | 290 mgC | 14% |
| Sodium | 49 mgC | 2% |
| Zinc | 4.7 mgC | 47% |
| Vitamins | ||
| Vitamin D | 0.4 µgC | 8% |
| Vitamin B12 | 1.3 µgC | 54% |
| Vitamin C | 0 mgC | 0% |
| Folate | 7 µgC | 4% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








