Cereal products, pulses and potatoes
Soya flour, full fat
100 g of Soya flour, full fat provides 470 kcal (1,960 kJ). Its composition stands out for its content of folate (245 µg), phosphorus (670 mg) and potassium (1,870 mg) per 100 g. This food belongs to the “Flour and starch” category (“Cereal products, pulses and potatoes” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 470 kcal (1,960 kJ)C | 24% |
| Protein | 40.8 gA | 82% |
| Fat | 22.4 gE | 32% |
| of which saturated fat | 2.7 gE | 14% |
| of which polyunsaturated | 12.4 gE | n/a |
| of which omega-3 | 1.4 gC | n/a |
| Carbohydrates | 17.3 gE | 7% |
| of which sugars | 6.1 gE | 7% |
| Dietary fibre | 18 gE | 60% |
| Water | 5.9 gE | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 180 mgE | 23% |
| Iron | 8.4 mgE | 60% |
| Magnesium | 250 mgE | 67% |
| Phosphorus | 670 mgE | 96% |
| Potassium | 1,870 mgE | 94% |
| Sodium | 1 mgE | 0% |
| Zinc | 4.1 mgE | 41% |
| Vitamins | ||
| Vitamin D | 0 µgE | 0% |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | 0 mgE | 0% |
| Folate | 245 µgE | 123% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








