Prepared dishes
Spring roll, deep fried
100 g of Spring roll, deep fried provides 224 kcal (938 kJ). Energy density and nutrient contents are detailed below, value by value. This food belongs to the “Asian dishes” category (“Prepared dishes” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 224 kcal (938 kJ)C | 11% |
| Protein | 6.5 gA | 13% |
| Fat | 11.2 gA | 16% |
| of which saturated fat | 2.9 gA | 14% |
| of which polyunsaturated | 2.7 gA | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 23.1 gA | 9% |
| of which sugars | 3 gA | 3% |
| Dietary fibre | 2.5 gA | 8% |
| Water | 54.8 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 25 mgA | 3% |
| Iron | 0.9 mgA | 6% |
| Magnesium | 16 mgA | 4% |
| Phosphorus | 67 mgA | 10% |
| Potassium | 160 mgA | 8% |
| Sodium | 610 mgA | 25% |
| Zinc | 0.6 mgA | 6% |
| Vitamins | ||
| Vitamin D | < 0,5 µgA | n/a |
| Vitamin B12 | 0.2 µgA | 9% |
| Vitamin C | < 0,5 mgA | n/a |
| Folate | 23 µgA | 12% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.






