Fish
Trout, whole, boiled (without addition of fat and salt)
100 g of Trout, whole, boiled (without addition of fat and salt) provides 115 kcal (483 kJ). Its composition stands out for its content of vitamin B12 (5 µg), vitamin D (5.2 µg) and protein (16.6 g) per 100 g. This food belongs to the “Fresh water fish” category (“Fish” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 115 kcal (483 kJ)C | 6% |
| Protein | 16.6 gC | 33% |
| Fat | 5.4 gC | 8% |
| of which saturated fat | 1.1 gC | 6% |
| of which polyunsaturated | 2.1 gC | n/a |
| of which omega-3 | 1.1 gC | n/a |
| Carbohydrates | 0 gC | 0% |
| of which sugars | 0 gC | 0% |
| Dietary fibre | 0 gC | 0% |
| Water | 78 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 18 mgC | 2% |
| Iron | 2 mgC | 14% |
| Magnesium | 32 mgC | 9% |
| Phosphorus | 230 mgC | 33% |
| Potassium | 440 mgC | 22% |
| Sodium | 43 mgC | 2% |
| Zinc | 0.6 mgC | 6% |
| Vitamins | ||
| Vitamin D | 5.2 µgC | 104% |
| Vitamin B12 | 5 µgC | 200% |
| Vitamin C | n/a | n/a |
| Folate | 8 µgC | 4% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.





