Fish
Tuna in water, drained
100 g of Tuna in water, drained provides 109 kcal (460 kJ). Its composition stands out for its content of vitamin B12 (3.4 µg) and protein (24.9 g) per 100 g. This food belongs to the “Sea fish” category (“Fish” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 109 kcal (460 kJ)C | 5% |
| Protein | 24.9 gE | 50% |
| Fat | 1 gE | 1% |
| of which saturated fat | 0.3 gE | 2% |
| of which polyunsaturated | 0.4 gE | n/a |
| of which omega-3 | 0.3 gC | n/a |
| Carbohydrates | 0 gE | 0% |
| of which sugars | 0 gE | 0% |
| Dietary fibre | 0 gE | 0% |
| Water | 74.3 gE | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 10 mgE | 1% |
| Iron | 1.5 mgE | 11% |
| Magnesium | 27 mgE | 7% |
| Phosphorus | 170 mgE | 24% |
| Potassium | 230 mgE | 12% |
| Sodium | 290 mgE | 12% |
| Zinc | 0.9 mgE | 9% |
| Vitamins | ||
| Vitamin D | 1.1 µgE | 22% |
| Vitamin B12 | 3.4 µgE | 136% |
| Vitamin C | traces mgA | n/a |
| Folate | 3 µgE | 2% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








