Milk and dairy products
Appenzeller, at least 15% fidm
100 g of Appenzeller, at least 15% fidm provides 235 kcal (985 kJ). Its composition stands out for its content of calcium (1,090 mg), phosphorus (730 mg) and protein (33.1 g) per 100 g. This food belongs to the “Hard cheese” category (“Milk and dairy products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 235 kcal (985 kJ)C | 12% |
| Protein | 33.1 gE | 66% |
| Fat | 11.4 gA | 16% |
| of which saturated fat | 6.8 gA | 34% |
| of which polyunsaturated | 0.5 gA | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 0 gE | 0% |
| of which sugars | 0 gE | 0% |
| Dietary fibre | 0 gA | 0% |
| Water | 48.2 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 1,090 mgA | 136% |
| Iron | 0.2 mgA | 1% |
| Magnesium | 36 mgA | 10% |
| Phosphorus | 730 mgA | 104% |
| Potassium | 120 mgA | 6% |
| Sodium | 810 mgA | 34% |
| Zinc | 2.5 mgA | 25% |
| Vitamins | ||
| Vitamin D | 0.3 µgA | 6% |
| Vitamin B12 | 1.3 µgA | 52% |
| Vitamin C | traces mgA | n/a |
| Folate | 15 µgA | 8% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








