Plant based protein foods and alternatives to animal products
Chopped/pulled meat substitute, vegan, based on soy or pea protein, raw
100 g of Chopped/pulled meat substitute, vegan, based on soy or pea protein, raw provides 139 kcal (582 kJ). Its composition stands out for its content of protein (20.7 g), phosphorus (270 mg) and potassium (660 mg) per 100 g. This food belongs to the “Substitutes for meat, meat products, fish or egg” category (“Plant based protein foods and alternatives to animal products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 139 kcal (582 kJ)C | 7% |
| Protein | 20.7 gA | 41% |
| Fat | 3.3 gA | 5% |
| of which saturated fat | 0.4 gA | 2% |
| of which polyunsaturated | 1.3 gA | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 3.5 gA | 1% |
| of which sugars | 1.4 gA | 2% |
| Dietary fibre | 6.5 gA | 22% |
| Water | 62 gA | n/a |
| Alcohol | 0 gE | n/a |
| Minerals | ||
| Calcium | 86 mgA | 11% |
| Iron | 3.1 mgA | 22% |
| Magnesium | 89 mgA | 24% |
| Phosphorus | 270 mgA | 39% |
| Potassium | 660 mgA | 33% |
| Sodium | 610 mgA | 25% |
| Zinc | 1.6 mgA | 16% |
| Vitamins | ||
| Vitamin D | < 0,3 µgA | n/a |
| Vitamin B12 | 0 µgE | 0% |
| Vitamin C | < 0,5 mgA | n/a |
| Folate | 44 µgA | 22% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.





