Cereal products, pulses and potatoes
Soya flour, defatted
100 g of Soya flour, defatted provides 296 kcal (1,240 kJ). Its composition stands out for its content of folate (303 µg), potassium (2,400 mg) and protein (51.5 g) per 100 g. This food belongs to the “Flour and starch” category (“Cereal products, pulses and potatoes” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 296 kcal (1,240 kJ)C | 15% |
| Protein | 51.5 gA | 103% |
| Fat | 1.2 gA | 2% |
| of which saturated fat | 0.2 gA | 1% |
| of which polyunsaturated | 0.7 gA | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 7.5 gA | 3% |
| of which sugars | 7.4 gA | 8% |
| Dietary fibre | 24.5 gA | 82% |
| Water | 14.2 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 240 mgA | 30% |
| Iron | 9.2 mgA | 66% |
| Magnesium | 300 mgA | 80% |
| Phosphorus | 670 mgA | 96% |
| Potassium | 2,400 mgA | 120% |
| Sodium | 20 mgA | 1% |
| Zinc | 2.5 mgA | 25% |
| Vitamins | ||
| Vitamin D | 0 µgA | 0% |
| Vitamin B12 | 0 µgA | 0% |
| Vitamin C | 0 mgA | 0% |
| Folate | 303 µgA | 152% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








