Bread, flakes and breakfast cereals
Wholemeal rice waffles with sweet coating
100 g of Wholemeal rice waffles with sweet coating provides 500 kcal (2,090 kJ). Its composition stands out for its content of phosphorus (240 mg) and fat (23.9 g) per 100 g. This food belongs to the “Crispbreads, rusks, crackers and wafers” category (“Bread, flakes and breakfast cereals” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 500 kcal (2,090 kJ)C | 25% |
| Protein | 6.1 gC | 12% |
| Fat | 23.9 gC | 34% |
| of which saturated fat | 14.1 gC | 71% |
| of which polyunsaturated | 1.2 gC | n/a |
| of which omega-3 | 0.1 gC | n/a |
| Carbohydrates | 63.6 gC | 24% |
| of which sugars | 30.5 gC | 34% |
| Dietary fibre | 3.4 gC | 11% |
| Water | 2.8 gC | n/a |
| Alcohol | 0 gC | n/a |
| Minerals | ||
| Calcium | 90 mgC | 11% |
| Iron | 2.4 mgC | 17% |
| Magnesium | 90 mgC | 24% |
| Phosphorus | 240 mgC | 34% |
| Potassium | 440 mgC | 22% |
| Sodium | 180 mgC | 8% |
| Zinc | 2 mgC | 20% |
| Vitamins | ||
| Vitamin D | 0 µgC | 0% |
| Vitamin B12 | 0 µgC | 2% |
| Vitamin C | 1 mgC | 1% |
| Folate | 12 µgC | 6% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.







