Milk and dairy products
Appenzeller, at least 45% fidm
100 g of Appenzeller, at least 45% fidm provides 383 kcal (1,590 kJ). Its composition stands out for its content of calcium (740 mg), phosphorus (540 mg) and protein (24.3 g) per 100 g. This food belongs to the “Hard cheese” category (“Milk and dairy products” family) of the Swiss database.

The essentials for 100 g
% of nutrient reference values (adults), for the displayed portion.
Detailed composition
for 100 g| Nutrient | Value | % NRV* |
|---|---|---|
| Macronutrients | ||
| Energy | 383 kcal (1,590 kJ)C | 19% |
| Protein | 24.3 gE | 49% |
| Fat | 31.7 gA | 45% |
| of which saturated fat | 19 gA | 95% |
| of which polyunsaturated | 1.5 gA | n/a |
| of which omega-3 | 0.3 gC | n/a |
| Carbohydrates | 0 gE | 0% |
| of which sugars | 0 gE | 0% |
| Dietary fibre | 0 gA | 0% |
| Water | 39.6 gA | n/a |
| Alcohol | 0 gA | n/a |
| Minerals | ||
| Calcium | 740 mgA | 93% |
| Iron | 0.3 mgA | 2% |
| Magnesium | 29 mgA | 8% |
| Phosphorus | 540 mgA | 77% |
| Potassium | 82 mgA | 4% |
| Sodium | 620 mgA | 26% |
| Zinc | 4 mgA | 40% |
| Vitamins | ||
| Vitamin D | 0.5 µgA | 10% |
| Vitamin B12 | 1.1 µgA | 42% |
| Vitamin C | traces mgA | n/a |
| Folate | 15 µgA | 8% |
* Share of the nutrient reference values for adults (Swiss FIC ordinance, annex 10), for the displayed portion. For dietary fibre the annex sets no value: the 30 g a day is an indicative benchmark. “n/a”: value not available in the source, never estimated by us. A, E or C indicates each value’s origin.








